T0 know about cricket news,update,schedule of macthes, world ranking by an coutry and more what you need about cricket and especialy about Sachin Tendulkar master of the cricket world
Friday, September 10, 2010
Lions win by 9 runs
Mumbai 177-6 off 20 overs
Mumbai Indians innings
Runs Balls SR 4s 6s Dots
Shikhar Dhawan b Aaron Phangiso 32 30 106.67 2 2 15
Sachin Tendulkar b Shane Burger 69 42 164.29 9 0 10
Ambati Rayudu runout (Zander de Bruyn) 3 4 75.00 0 0 1
JP Duminy b Zander de Bruyn 30 23 130.43 2 1 6
Kieron Pollard b Shane Burger 19 9 211.11 1 2 3
Rajagopal Sathish b R Frylinck 10 6 166.67 0 1 1
Harbhajan Singh NOT OUT 5 5 100.00 0 0 1
Ryan McLaren NOT OUT 1 1 100.00 0 0 0
Extras 4wd 4lb 8
Total 177 for 6 off 20 overs
Lions 186-5
Highveld Lions innings
Runs Balls SR 4s 6s Dots
Jonathan Vandiar b SL Malinga 71 48 147.92 4 3 14
Alviro Petersen b Ali Murtaza 12 8 150.00 2 0 3
Richard Cameron ct Zaheer Khan b Ali Murtaza 9 9 100.00 1 0 5
Vaughn van Jaarsveld b SL Malinga 13 16 81.25 1 0 7
Neil McKenzie NOT OUT 56 30 186.6 7 1 13
Robert Frylinck b SL Malinga 1 2 50.00 0 0 1
Zander de Bruyn NOT OUT 12 7 171.43 2 0 2
Extras 7wd 5lb 12
Total 186 for 5 off 20 overs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment