Chennai Super Kings vs Royal Challengers Bangalore
- T20 match at Kingsmead, Durban, 24 Sep 2010.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Head 2 Head
CHENNAI SUPER KINGS | ROYAL CHALLENGERS BANGALORE | |
N/A | ICC Ranking | N/A |
7 | Played | 7 |
3 | Won | 4 |
4 | Lost | 3 |
0 | Tied | 0 |
0 | No Results | 0 |
0 | Home Wins | 0 |
0 | Away Wins | 0 |
N/A | Highest Total chased | N/A |
Matthew Hayden (208 Runs) | Most Prolific Batsman | Virat Kohli (153 Runs) |
Murali Vijay (78 Runs) | Highest Individual Score | Robin Uthappa (68 Runs) |
4/32 by Albie Morkel on May 20 2008 | Best Bowling Analysis | 4/40 by Vinay Kumar on Mar 22 2010 |
Albie Morkel (10 Wickets) | Most Prolific Bowler | Vinay Kumar (10 Wickets) |
No comments:
Post a Comment