IPL 5, 2012
Team | P | W | D | L | NR | NRR | PTS | ||
DD | 16 | 11 | 0 | 5 | 0 | +0.617 | 22 | ||
KKR | 16 | 10 | 0 | 5 | 1 | +0.561 | 21 | ||
MI | 15 | 9 | 0 | 6 | 0 | -0.160 | 18 | ||
CSK | 16 | 8 | 0 | 7 | 1 | +0.100 | 17 | ||
RCB | 16 | 8 | 0 | 7 | 1 | -0.022 | 17 | ||
KXP | 16 | 8 | 0 | 8 | 0 | -0.216 | 16 | ||
RR | 15 | 7 | 0 | 8 | 0 | +0.272 | 14 | ||
DC | 16 | 4 | 0 | 11 | 1 | -0.509 | 9 | ||
PWI | 16 | 4 | 0 | 12 | 0 | -0.551 | 8 |
73 | Tue, 22 May 2012 08:00 PM IST | DD vs KKR | Subrata Roy Sahara Stadium, Pune | To be played |
74 | Wed, 23 May 2012 08:00 PM IST | MI vs CSK | M.Chinnaswamy Stadium, Bengaluru | To be played |
75 | Fri, 25 May 2012 08:00 PM IST | T.B.C. vs T.B.C. | MA Chidambaram Stadium, Chennai | To be played |
76 | Sun, 27 May 2012 08:00 PM IST | T.B.C. vs T.B.C. | MA Chidambaram Stadium, Chennai | To be played |
No comments:
Post a Comment